Volvo V60 2.0 B3P Plus Dark 5dr Auto [7 speed]
![VOLVO V60 2.0 B3P Plus Dark 5dr Auto [7 speed]](/media/images/51043109/p0.891bbba559134f73e36cca603a8b081d.png)
Vehicle Summary
- Fuel Type Petrol
- Gearbox Automatic
- Engine 2.0L
- Insurance Group 27E
- Standard Tax £165*
Full Details
V60 PERSONAL CONTRACT PURCHASE OFFERS |
||||
---|---|---|---|---|
Fuel Type |
Petrol Mild-Hybrid |
Petrol Mild-Hybrid |
Recharge |
|
Model |
V60 B3 PLUS (Metallic Paint Included) |
V60 B5 Cross Country PLUS (Metallic Paint Included) |
V60 T6 PLUS (Metallic Paint Included) |
|
Representative Example | ||||
Monthly payments | £459 | £499 | £559 | |
Customer deposit | £9,976.06 | £13,363.81 | £11,519.08 | |
Finance Deposit Contribution | £500 | £500 | £500 | |
APR | 6.9% APR Representative | 6.9% APR | 6.9% APR | |
On the road price (Including Metallic Paint) | £42,010.00 | £49,120.00 | £51,615.00 | |
Retailer Contribution | £0.00 | £0.00 | £0.00 | |
Revised on the road price (less dealer contribution) |
£42,010.00 | £49,120.00 | £51,615.00 | |
Amount of credit | £31,533.94 | £35,256.19 | £39,595.92 | |
Interest charges | £6,585.56 | £7,464.56 | £8,393.58 | |
Total amount payable | £48,595.56 | £56,584.56 | £60,008.58 | |
Optional Final Payment | £16,087.50 | £18,768.75 | £21,157.50 | |
Duration of agreement (months) | 49 | 49 | 49 | |
Fixed rate of interest p.a. | 3.56% | 3.56% | 3.56% | |
Mileage per annum | 10,000 | 10,000 | 10,000 | |
Excess mileage charge | 14.9p per mile | 14.9p per mile | 14.9p per mile |
Subject to availability at participating retailers only on vehicle orders placed before 30th September 2022. At the end of the agreement there are 3 options: (i) Part exchange the vehicle; (ii) Pay the Optional Final Payment to own the vehicle; or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Terms apply. Subject to status. 18s and over. Guarantee may be required. Volvo Car Financial Services UK Ltd, SL6 4FL.