VOLVO V90 2.0 B4P Core 5dr Auto

Vehicle Summary
- Fuel Type Petrol
- Gearbox Automatic
- Engine 2.0L
- Insurance Group 34E
- Standard Tax £165*
Full Details
V90 PERSONAL CONTRACT PURCHASE OFFERS |
|||||
---|---|---|---|---|---|
Fuel Type |
Petrol Mild-Hybrid |
Petrol Mild-Hybrid |
Petrol Mild-Hybrid |
Recharge |
|
Model |
V90 B4 CORE (Metallic Paint Included) |
V90 B4 PLUS (Metallic Paint Included) |
V90 B5 Cross Country PLUS (Metallic Paint Included) |
V90 T6 PLUS (Metallic Paint Included) |
|
Representative Example | |||||
Monthly payments | £499 | £559 | £599 | £699 | |
Customer deposit | £11,188.48 | £12,744.99 | £14,138.43 | £13,895.29 | |
Finance Deposit Contribution | £1,000 | £1,000 | £2,000 | £1,000 | |
APR | 6.5% APR Representative | 6.5% | 6.9% | 6.9% | |
On the road price (Including Metallic Paint) | £45,440.00 | £50,965.00 | £57,025.00 | £62,990.00 | |
Retailer Contribution | £0.00 | £0.00 | £0.00 | £0.00 | |
Revised on the road price | £45,440.00 | £50,965.00 | £57,025.00 | £62,990.00 | |
Amount of Credit | £33,251.52 | £37,220.01 | £40,886.57 | £48,094.71 | |
Interest charges | £6,836.73 | £7,649.49 | £8,511.05 | £10,051.67 | |
Total amount payable | £52,276.73 | £58,614.49 | £65,536.05 | £73,041.67 | |
Optional final payment | £16,136.25 | £18,037.50 | £20,465.63 | £24,594.38 | |
Duration of agreement (months) | 49 | 49 | 49 | 49 | |
Fixed rate of interest p.a. | 3.56% | 3.56% | 3.56% | 3.56% | |
Mileage per annum | 10,000 | 10,000 | 10,000 | 10,000 | |
Excess mileage charge | 14.9p per mile | 14.9p | 14.9p | 14.9p |
Subject to availability at participating retailers only on vehicle orders placed before 30th September 2022. At the end of the agreement there are 3 options: (i) Part exchange the vehicle; (ii) Pay the Optional Final Payment to own the vehicle; or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Terms apply. Subject to status. 18s and over. Guarantee may be required. Volvo Car Financial Services UK Ltd, SL6 4FL.